- Upper: ChromeFree leather
Panels: Vegan fabric and other materials (65% polyamide, 35% water-based resin) and ChromeFree leather
Insole: Bio-based E.V.A. (62%, including 50% sugarcane), organic cotton (25%) and others (13%)
Outsole: Amazonian rubber (35%), mineral silica (23%), synthetic rubber (29%) and others (13%)
Lining: Recycled polyester (100%)
Straps: ChromeFree leather
Made in Brazil - Sourced from southern Brazil and Uruguay, our bovine leather is tanned locally in workshops selected for their environmental standards – no harmful components to health or the environment are used. The dyes comply with current regulations and are applied with attention to water consumption during the tanning process.
| EU | US | UK | JP | Length (INCH) |
|---|---|---|---|---|
| 21 | 5 | 4.5 | 11 | 4.96 |
| 22 | 6 | 5.5 | 12 | 5.24 |
| 23 | 7 | 6.5 | 13 | 5.51 |
| 24 | 8 | 7.5 | 13.5 | 5.75 |
| 25 | 8.5 | 8 | 14 | 6.02 |
| 26 | 9.5 | 9 | 15 | 6.30 |
| 27 | 10 | 9.5 | 16 | 6.54 |
| 28 | 11 | 10.5 | 17 | 6.81 |
| 29 | 12 | 11.5 | 17.5 | 7.09 |
| 30 | 12.5 | 12 | 18 | 7.32 |
| 31 | 13.5 | 13 | 19 | 7.60 |
| 32 | 1 | 13.5 | 20 | 7.87 |
| 33 | 2 | 1.5 | 21 | 8.11 |
| 34 | 3 | 2.5 | 21.5 | 8.39 |
| 35 | 4 | 3 | 22 | 8.66 |
| 36 | 5 | 4 | 23 | 8.90 |
| 37 | 6 | 5 | 24 | 9.17 |
| 38 | 6.5 | 5.5 | 24.5 | 9.45 |
| 39 | 7 | 6 | 25 | 9.69 |
















