- In 2020, the VEJA Condor has been elected Product of the Year in the Running Hardware category by the 42 professional judges of ISPO, the biggest European fair for outdoor and sport.
-
- Weight: 301 g / 10,6 oz
- Drop: 8 mm
- Stride: Neutral
- Surface: Road
- Upper: Alveomesh (100% recycled polyester)
Panels: T.P.U.
Insole: Amazonian rubber (12%), E.V.A. bio-sourced (62%, including 50% sugar cane), recycled polyester (16%) and others (10%)
Midsole: E.V.A. bio-sourced (100%, including 52% sugar cane)
Outsole: Amazonian rubber (31%), mineral silica (30%), synthetic rubber (23%) and others (16%)
Lining: Recycled polyester (100%)
Laces: Recycled polyester (100%)
Made in Brazil - The Alveomesh is a technical fabric made out exclusively of recycled polyester. It brings breathability, flexibility and lightness to the shoe.
| EU | US | UK | JP | Length (INCH) |
|---|---|---|---|---|
| 36 | 5 | 3 | 22.5 | 8.98 |
| 37 | 6 | 4 | 23 | 9.13 |
| 38 | 7 | 5 | 23.5 | 9.45 |
| 38.5 | 7.5 | 5.5 | 24 | 9.61 |
| 39 | 8 | 6 | 24.5 | 9.80 |
| 39.5 | 8.5 | 6.5 | 25 | 9.96 |
| 40 | W9/M7 | W7/M6 | 25.5 | 10.12 |
| 40.5 | W9.5/M7.5 | W7.5/M6.5 | 26 | 10.24 |
| 41 | W10/M8 | W8/M7 | 26.5 | 10.31 |
| 42 | W11/M8.5 | W8.5/M8 | 27 | 10.63 |
| 43 | 9 | 8.5 | 28 | 10.79 |
| 43.5 | 9.5 | 9 | 28.5 | 10.98 |
| 44 | 10 | 9.5 | 29 | 11.14 |
| 44.5 | 10.5 | 10 | 29.5 | 11.30 |
| 45 | 11 | 10.5 | 30 | 11.46 |
| 46 | 11.5 | 11 | 30.5 | 11.65 |
| 47 | 12 | 11.5 | 31 | 11.81 |
| 48 | 13 | 12.5 | 31.5 | 12.05 |
| 49 | 14 | 13.5 | 32 | 12.32 |
| 50 | 14.5 | 14 | 21 | 12.56 |














