- Upper: Suede and Leather
Panels: Suede and ChromeFree leather and Leather
Insole: Amazonian rubber (10%), bio-based E.V.A. (38%, including 31% sugarcane), recycled E.V.A. (11%), organic cotton (18%) and others (23%) and Amazonian rubber (35%), mineral silica (23%), synthetic rubber (29%) and others (13%)
Outsole: Amazonian rubber (26%), silica mineral (31%), synthetic rubber (21%) and others (22%)
Lining: Fleece – Recycled polyester (75%) and polyester (25%)
Straps: Suede
Made in Brazil - Suede is the underside of leather, sanded to give it a soft and smooth feel. It comes from farms in the Rio Grande do Sul region and is tanned in Brazil without harmful or prohibited chemicals. VEJA uses dyes that meet regulations and prioritizes responsible water use during the tanning process. This suede is then coated with PFC-free water-repellent oils to shield the shoes from light rain.
| EU | US | UK | JP | Length (INCH) |
|---|---|---|---|---|
| 21 | 5 | 4.5 | 11 | 4.96 |
| 22 | 6 | 5.5 | 12 | 5.24 |
| 23 | 7 | 6.5 | 13 | 5.51 |
| 24 | 8 | 7.5 | 13.5 | 5.75 |
| 25 | 8.5 | 8 | 14 | 6.02 |
| 26 | 9.5 | 9 | 15 | 6.30 |
| 27 | 10 | 9.5 | 16 | 6.54 |
| 28 | 11 | 10.5 | 17 | 6.81 |
| 29 | 12 | 11.5 | 17.5 | 7.09 |
| 30 | 12.5 | 12 | 18 | 7.32 |
| 31 | 13.5 | 13 | 19 | 7.60 |
| 32 | 1 | 13.5 | 20 | 7.87 |
| 33 | 2 | 1.5 | 21 | 8.11 |
| 34 | 3 | 2.5 | 21.5 | 8.39 |
| 35 | 4 | 3 | 22 | 8.66 |
| 36 | 5 | 4 | 23 | 8.90 |
| 37 | 6 | 5 | 24 | 9.17 |
| 38 | 6.5 | 5.5 | 24.5 | 9.45 |
| 39 | 7 | 6 | 25 | 9.69 |













