- Upper: Organic Traced leather (O.T.)
Panels: Organic Traced leather (O.T.)
Insole: Amazonian rubber (12%), bio-based E.V.A. (61%, including 49% sugarcane), organic cotton (18%) and others (9%)
Outsole: Amazonian rubber (40%), mineral silica (23%), recycled rubber scraps (10%), synthetic rubber (11%) and others (16%)
Lining: Recycled polyester (100%)
Laces: Organic cotton (100%)
Made in Brazil - Sourced from southern Brazil and Uruguay, our bovine leather is tanned locally in workshops selected for their environmental standards – no harmful components to health or the environment are used. The dyes comply with current regulations and are applied with attention to water consumption during the tanning process.
| EU | US | UK | JP | Length (INCH) |
|---|---|---|---|---|
| 35 | 4 | 2 | 21.5 | 8.66 |
| 36 | 5 | 3 | 22 | 8.90 |
| 37 | 6 | 4 | 23 | 9.17 |
| 37.5 | 6.5 | 4.5 | 23.5 | 9.33 |
| 38 | 7 | 5 | 24 | 9.45 |
| 38.5 | 7.5 | 5.5 | 24.5 | 9.57 |
| 39 | W8/M6 | W6/M5.5 | 25 | 9.69 |
| 40 | W9/M7 | W7/M6 | 25.5 | 9.96 |
| 41 | W10/M8 | W8/M7 | W26.5/M26 | 10.24 |
| 42 | W11/M9 | W8.5/M8 | W27.5/M27 | 10.47 |
| 42.5 | W11.5/M9.5 | W9/M8.5 | W28/M27.5 | 10.63 |
| 43 | 10 | 9 | 28 | 10.75 |
| 43.5 | 10.5 | 9.5 | 28.2 | 10.91 |
| 44 | 11 | 10 | 28.5 | 11.02 |
| 45 | 11.5 | 11 | 29 | 11.26 |
| 46 | 12 | 12 | 30 | 11.54 |
| 47 | 12.5 | 13 | 30.5 | 11.81 |
| 48 | 13 | 14 | 31 | 12.05 |
| 49 | 14 | 14.5 | 31.5 | 12.32 |
| 50 | 14.5 | 15 | 32 | 12.60 |














